Wow, I was shock when I read this part from the budget proposed:
In order to balance the budget, the following actions are proposed:
1. Require all City employees, with the exception of Police (sworn) personnel, to make the following
percentage reduction to their annual salary effective 10/1/09:
Over $250,000 .................................................. ........................ 15%
$250,000 to $200,000 .................................................. ............. 12%
$199,999 to $150,000 .................................................. ............. 10%
$149,999 to $100,000 .................................................. ............. 9%
$99,999 to $70,000 .................................................. ................. 8%
$69,999 to $50,000 .................................................. ................. 7%
$49,999 to $40,000 .................................................. ................. 6%
Under $39,999 .................................................. ........................ 0%
o Do not provide anniversary and longevity pays to AFSCME 1907, AFSCME 871 and IAFF personnel
effective 10/1/09
o Do not provide across-the-board salary increases to AFSCME 1907, AFSCME 871 and IAFF
personnel effective 10/1/09
The total reduction as a result of the above action is anticipated to decrease personnel costs by $21.7 million.
2. Eliminate 191 Police (sworn) positions of which 177 positions are filled and 14 positions are vacant, and
restrict to fill 47 positions at a salary reduction of $14.3 million.
In order to balance the budget, the following actions are proposed:
1. Require all City employees, with the exception of Police (sworn) personnel, to make the following
percentage reduction to their annual salary effective 10/1/09:
Over $250,000 .................................................. ........................ 15%
$250,000 to $200,000 .................................................. ............. 12%
$199,999 to $150,000 .................................................. ............. 10%
$149,999 to $100,000 .................................................. ............. 9%
$99,999 to $70,000 .................................................. ................. 8%
$69,999 to $50,000 .................................................. ................. 7%
$49,999 to $40,000 .................................................. ................. 6%
Under $39,999 .................................................. ........................ 0%
o Do not provide anniversary and longevity pays to AFSCME 1907, AFSCME 871 and IAFF personnel
effective 10/1/09
o Do not provide across-the-board salary increases to AFSCME 1907, AFSCME 871 and IAFF
personnel effective 10/1/09
The total reduction as a result of the above action is anticipated to decrease personnel costs by $21.7 million.
2. Eliminate 191 Police (sworn) positions of which 177 positions are filled and 14 positions are vacant, and
restrict to fill 47 positions at a salary reduction of $14.3 million.
Comment